NexusPharmaでは、癌患者の組織から構築したゼノグラフトマウスモデル[Patient-derived Xenograft (PDX) Models]を用いた、in vivo efficacy assayを行っています。癌腫、人種、治療歴、遺伝子発現情報等からご興味のあるモデルを選択し、試験化合物の効果を検証することが可能です。
下記に挙げる様々な癌腫由来のPDXモデルを有しています。ご質問等は、お問合せからご連絡ください。
- Head & Neck; Mouth, Tongue, Tonsil, Thyroid
- Lung; NSCLC, SCLC, Mesothelioma
- Lymphoma; Follicular, Diffuse Large B-cell Lymphoma, Mantle Cell, Burkitt
- Breast; HER2 Positive, Triple Negative
- Gastro-intestinal (GI); Esophageal, Gastric, Pancreatic Ductal Adenocarcinoma, Colon, Rectal
- Genitourinary (GU); Bladder, Sarcomatoid Renal Cell
- Skin; Melanoma, Merkel Cell Ca (Nasal)
- Gynecologic (GYN); Ovarian, Endometrial
Cancer type, Tumor type | Etinicity / Race | Origin of implanted tissue | Initial Treatment | Genome Analysis | MSI | Tumor derived cell line |
---|---|---|---|---|---|---|
Breast Cancers, HER2 | Caucasian | Subcutaneous nodule | Naïve | Illumina NGS panel, RNA Seq | Stable | Yes |
GI Cancers, Gastric | Asian | Peritoneal nodule | Chemo | WES, RNA Seq | - | - |
GI Cancers, Colon (Transverse AdenoCa) | Asian | Liver Nodule | Chemo | WES, RNA Seq | - | - |
Lung Cancers, Mesothelioma | Caucasian | Primary | Naïve | Illumina NGS panel, CGH, RNA Seq | High | Yes |
H&N Cancers, Tonsil, HPV | Caucasian | Lymph nodule | Naïve | Caris, Illumina NGS, RNA Seq | Indeterminate | - |
Lymphoma, Follicular Lymphoma, ABC | Caucasian | Tonsille nodule | Naïve | WES, Illumina panel, RNA Seq, FISH | High | Yes |
PDX Models with established K-ras gene mutations
Tumor Type | Protein Change | DNA Change | |
---|---|---|---|
1 | Endometrium | p.G12V | c.35G>T |
2 | Endometrium | p.Q61H | c.183A>C |
3 | Rectum | p.Q61H | c.183A>T |
4 | Rectum | p.G13C | c.37G>T |
5 | Colon | p.G13D | c.38G>A |
6 | Colon | p.G12D | c.35G>A |
7 | Pancreatic | p.G12V | c.35G>T |
8 | Pancreatic | p.G12D | c.35G>A |
9 | Pancreatic | p.G12D | c.35G>A |
10 | Pancreatic | p.Q61H | c.183A>C |
11 | Pancreatic | T58I | c.173C>T |
12 | Pancreatic | p.G12D | c.35G>A |
13 | Pancreatic | p.G12D | c.35G>A |
14 | Pancreatic | p.G12D | c.35G>A |
15 | Pancreatic | p.G12D | c.35G>A |
16 | Pancreatic | G12R | c.34G>C |
17 | Pancreatic | G12R | c.34G>C |
18 | Pancreatic | p.G12V | c.35G>T |
19 | Pancreatic | p.G12D | c.35G>A |
20 | Pancreatic | G12R | c.34G>C |
21 | Pancreatic | p.G12D | c.35G>A |
22 | Pancreatic | p.G12D | c.35G>A |
23 | Pancreatic | p.G12V | c.35G>T |
PDXモデルの構築に使用した癌組織から確立した、Tumor derived cell lineの利用が可能なものもございます。これらの細胞株では、ex vivo assayでのmimic the tumor microenvironmentにおける2Dまたは3Dの培養アッセイの他、FACS、MSD、バイオマーカー開発等、幅広いアッセイを提供しています。これらのアッセイをin vivo assayの前に実施することで、マウスを使用せず、費用と時間を抑えて、試験化合物の評価をすることも可能です。